Specifications
Specification | |
Camera | |
Solution | Hi3518EV300+2053 |
Output Pixel | 1920x1080P |
Lens | Fixed Lens 4mm(10x digital zoom) |
Dome | |
Mobile View | Android, IOS(Secueye) |
4G | China Mobile/China Unicom/CHINANET |
Rotation Range | Pan:0º~350º , Tilt:0º~93º |
Rotation Speed | Pan:0~35°/s , Tilt:0~25º/s |
up-down speed | Descending maximum rate 150Mbps/ Rising up maximum rate 50Mbps |
Motion Detection | Supports |
Auto Tracking | Supports |
Limited range of auto tracking | 3M-18M |
WDR | DWDR |
IR Distance | 4PCS White Light LEDs+4PCS IR LEDs (Dual Light) |
Tour | 3 Group, Max.16 presets |
Preset points | 220PCS |
A-B Scan | Supports |
Mechanical zero calibration | Supports |
TF Card Slot | Supports (Max 128G) |
Could Storage | Supports (ALI Cloud) |
Electronic Shutter | Auto |
Operating temperature | -30℃~+60℃ |
≤25W | ≤10W |
DNR | 2DNR,3DNR |
Power Supply | DC12V 2A (Optional) |
Alarm | Support alarm push |
Audio compression | Two way audio,Built in speaker and microphone |
Video compression | H.265 |
Size of packing box | L:207mm×W:217mm×142mm |
Weight | Net Weight: 0.52KG / Gross Weight: 0.82KG |
4G | |
LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B34/B38/B39/B40/B41 |
4G module operating voltage | 3.3V-4.3V |
WCDMA | B1/B8 |
GSM | N |
PCM | N |
Diversity reception | N |