Specifications
Specification | |
Camera | |
Solution | Hi3518EV300+2053 (18X) |
Resolution | 1920x1080 |
Lens | 5.35mm-96.3mm |
Dome | |
Mobile View | Android, IOS(Secueye) |
4G | China Mobile/China Unicom/CHINANET |
Rotation Range | Pan:0º~355º , Tilt:0º~93º |
Rotation Speed | Pan:0~80°/s , Tilt:0~60º/s |
up-down speed | Descending maximum rate 150Mbps/ Rising up maximum rate 50Mbps |
Motion Detection | Supports |
Auto Tracking | Supports |
Limited range of auto tracking | 3M-80M |
WDR | DWDR |
LED | 9PCS Osram high power warm light lamps |
IR Distance | 120M |
Preset points | 220 pcs |
Tour | 3 Group, Max.16 presets |
A-B Scan | Supports |
Mechanical zero calibration | Supports |
TF Card Slot | Supports (Max 128G) |
Could Storage | Supports (ALI Cloud) |
Electronic Shutter | Auto |
Operating temperature | -40℃~+60℃ |
≤25W | ≤10W |
DNR | 2DNR,3DNR |
Power Supply | DC12V 4A |
Alarm | Support alarm push |
Protection | IP66;Lightning 6000V |
Audio compression | Two way audio,Built in speaker and microphone |
Video compression | H.265 |
Size of packing box | 255mm*215mm*410mm |
Weight | Net Weight: 2.0KG / Gross Weight: 3.1KG |
4G | |
LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B34/B38/B39/B40/B41 |
4G module operating voltage | 3.3V-4.3V |
WCDMA | B1/B8 |
GSM | N |
PCM | N |
Diversity reception | N |